Foundation
Tap into MoreTable's reservation tools to manage bookings, reduce no-shows, and keep your floor running smoothly, all from one simple, secure platform.
From vital reservations to powerful customer relationship tools, there’s a plan for every restaurant’s needs.
Tap into MoreTable's reservation tools to manage bookings, reduce no-shows, and keep your floor running smoothly, all from one simple, secure platform.
Everything in Foundation, enhanced with powerful table and guest management features to optimize seating, simplify daily operations, and elevate the dining experience
MoreTables Premium delivers advanced guest insights, automation, and engagement tools designed to increase customer loyalty, repeat dining, and boost revenue.
| Features | Foundation₦85,000/month | Core₦135,000/month | Premium₦185,000/month |
|---|---|---|---|
| Diner Network & Visibility | |||
| MoreTables Profile and Listing | |||
| Guest Engagement & Loyalty | |||
| Automated Reservation Messages | |||
| Customizable Post-meal Guest Survey | |||
| Guest Loyalty Program | |||
| Automated Email Campaigns | |||
| Review Management | |||
| Reservation & Table Operations | |||
| Table & Capacity Management | |||
| Waitlist Management | |||
| Deposits & Credit Card Holds | |||
| Pre-shift Report | |||
| Guest Data & CRM | |||
| Guest Database Management & Monitoring | |||
| User Permissions | |||
| Analytics & Insights | |||
| Analytics | |||
| Customizable Advanced Analytics | |||
| Integrations & Connectivity | |||
| API Integration | |||
| POS Integration | |||
| Support & Service | |||
| 24/7 Support | |||
Fill out the form below and a member of our team will contact you shortly